Overview
BMH08002-4 is a blood oxygen and pulse rate module from BestModule, integrating a reflective SpO2/heart-rate sensor (660nm red + 905nm infrared) with a Holtek MCU to measure blood oxygen saturation (SpO2), pulse rate and perfusion index (PI). The host reads results and sets operating modes over UART, suiting fingertip oximetry, smart wearables and health monitoring products.
Features
- SpO2 range 70–99%, accuracy ±2%
- Pulse rate range 30–250BPM, with perfusion index (PI) output
- Integrated reflective SpO2 sensor (660nm red + 905nm infrared)
- UART interface, direct output of SpO2, pulse rate and PI
Technical Specifications
Specification Table
| Specification | Description | Unit |
|---|---|---|
| Measured Parameters★ | SpO2, pulse rate, perfusion index (PI) | - |
| SpO2 Range★ | 70–99 | % |
| SpO2 Accuracy★ | ±2 | % |
| Pulse Rate Range★ | 30–250 | BPM |
| Interface★ | UART | - |
| Pulse Rate Accuracy | ±2BPM (30–100) / ±2% (100–250) | - |
| Perfusion Index (PI) Range | 0.5–25 | % |
| Sensor Type | Integrated reflective SpO2 sensor (660nm/905nm) | - |
| Operating Voltage | 3.3–5.5 | V |
| Operating Current | 5 typ / 16 max @3.3V | mA |
| Sleep / Power-down Current | 110 / 1 (EN=0) | μA |
| Operating Temperature | 10–40 | ℃ |
| Storage Temperature | -20–55 | ℃ |
| Dimensions | 27×11 | mm |
Application Areas
Documents
BMH08002-4
Contains electrical characteristics, register descriptions, and system architecture. Please refer to it before solution design and software development.
