Product profile
Power Analysis Calculator
Estimate average current and battery life from activity-cycle profiles.
General configuration
Product and profile configuration
Typical operating current
AFE:BH66F2452
Work state: wake, command parsing, and UART transfer 422.03 uA
Measurement state: ADC measurement and current calculation 851.98 uA
Sensor excitation/bias hold state: OPA and DAC remain active; ADC is not measuring 9.63 uA
BLE:HT32F67595
Active state: command transfer, clock stable, and data processing 2,530.00 uA
Sleep state: interval waiting and AFE measurement wait 12.63 uA
Advertising state: BLE advertising event 3,099.00 uA
Connection state: BLE connection event 3,270.00 uA
Data send state: measurement data transmission 3,270.00 uA
Results
Acceptance source: Validated against the 2025-08-14 1.5V power evaluation workbook.
Total average current
46.33 uA
Estimated battery life
28.78 days
Components
46.33 uA
AFE:BH66F2452
12.91 uA
27.87%
BLE:HT32F67595
33.42 uA
72.13%
AFE:BH66F2452: detail
Average current: 12.91 uA
| Activity | Duration (ms) | Current (uA) | Average current (uA) | Share (%) |
|---|---|---|---|---|
| wake | 0.30 | 422.03 | 0.00 | 0.00 |
| receive command | 20.31 | 422.03 | 0.14 | 0.31 |
| parse command | 7.80 | 422.03 | 0.05 | 0.12 |
| ADC measurement | 175.20 | 851.98 | 2.49 | 5.37 |
| current calculation | 24.00 | 851.98 | 0.34 | 0.74 |
| wake BLE delay | 16.20 | 422.03 | 0.11 | 0.25 |
| send measurement data | 20.31 | 422.03 | 0.14 | 0.31 |
| wait sleep command | 6.00 | 422.03 | 0.04 | 0.09 |
| excitation/bias hold | 59,729.88 | 9.63 | 9.59 | 20.69 |
BLE:HT32F67595: detail
Average current: 33.42 uA
| Activity | Duration (ms) | Current (uA) | Average current (uA) | Share (%) |
|---|---|---|---|---|
| wake AFE delay | 0.30 | 12.63 | 0.00 | 0.00 |
| send measure command | 20.31 | 2,530.00 | 0.86 | 1.85 |
| wait AFE measurement | 207.00 | 12.63 | 0.04 | 0.09 |
| clock stable | 12.00 | 2,530.00 | 0.51 | 1.09 |
| OS wake | 4.20 | 2,530.00 | 0.18 | 0.38 |
| receive measurement data | 20.31 | 2,530.00 | 0.86 | 1.85 |
| control AFE sleep | 6.00 | 2,530.00 | 0.25 | 0.55 |
| parse and sleep | 6.00 | 2,530.00 | 0.25 | 0.55 |
| stack | 2.00 | 2,530.00 | 0.08 | 0.18 |
| sleep | 59,393.73 | 12.63 | 12.50 | 26.99 |
| advertising | 0.00 | 3,099.00 | 0.00 | 0.00 |
| connection | 321.85 | 3,270.00 | 17.54 | 37.86 |
| data send | 6.30 | 3,270.00 | 0.34 | 0.74 |
